Female 11 - 12
SC LC
50 Free Genevieve Sasseville 00:27.86 2015-Dec-10 Madison Broad 00:28.07 2013-Jul-26
100 Free Genevieve Sasseville 01:02.34 2015-Dec-12 Kaidance Matteis 01:01.90 2019-Jun-16
200 Free Kaidance Matteis 02:15.96 2019-Feb-16 Hannah Thompson 02:18.30 2020-Mar-06
400 Free Genevieve Sasseville 04:53.06 2015-Nov-22 Hannah Thompson 04:43.25 2020-Mar-08
800 Free Genevieve Sasseville 09:50.48 2015-Nov-20 Hannah Thompson 09:47.04 2020-Mar-06
1500 Free Hannah Thompson 20:02.93 2018-Dec-07 Hannah Thompson 18:34.75 2020-Mar-06
50 Back Madison Broad 00:31.79 2013-Feb-14 Madison Broad 00:31.54 2013-Jul-25
100 Back Madison Broad 01:07.14 2013-Feb-28 Madison Broad 01:07.14 2013-Jul-04
200 Back Madison Broad 02:24.21 2013-Mar-03 Madison Broad 02:24.41 2013-Apr-26
50 Breast Nicole Depooter 00:39.72 2012-Nov-24 Madison Broad 00:37.26 2013-Apr-28
100 Breast Carolyn Tran 01:23.73 2010-Dec-04 Madison Broad 01:29.14 2013-Apr-07
200 Breast Nicole Depooter 03:03.58 2012-Nov-24 Madeleine Tran 03:15.26 2017-Jun-17
50 Fly Genevieve Sasseville 00:29.95 2016-Jan-17 Madison Broad 00:30.20 2013-Jul-28
100 Fly Genevieve Sasseville 01:06.97 2015-Dec-11 Kaidance Matteis 01:09.36 2019-Mar-08
200 Fly Kaidance Matteis 02:32.28 2019-Feb-17 Kaidance Matteis 02:35.00 2019-Mar-09
100 Medley Ebunoluwa Egunjobi 01:16.73 2025-Nov-30
200 Medley Kaidance Matteis 02:35.63 2019-Feb-17 Kaidance Matteis 02:39.37 2019-Jun-16
400 Medley Kaidance Matteis 05:28.05 2019-Feb-16 Madison Broad 05:23.99 2013-Jul-25
Male 11 - 12
SC LC
50 Free Quinn Matteis 00:26.61 2017-Nov-25 Quinn Matteis 00:27.84 2017-Apr-09
100 Free Quinn Matteis 00:57.98 2017-Nov-12 Quinn Matteis 01:00.75 2017-May-21
200 Free Quinn Matteis 02:06.27 2017-Nov-25 Quinn Matteis 02:09.86 2017-Jun-30
400 Free Quinn Matteis 04:28.93 2017-Nov-26 Quinn Matteis 04:35.07 2017-Jul-02
800 Free Quinn Matteis 09:16.55 2017-Nov-24 Quinn Matteis 09:35.67 2017-Jun-29
1500 Free Aaron Norg 18:57.68 2010-Nov-26 Cameron Schinkelshoek 18:32.57 2020-Mar-07
50 Back Aaron Norg 00:32.82 2010-Dec-10 Quinn Matteis 00:35.14 2017-May-05
100 Back Quinn Matteis 01:05.93 2017-Nov-25 Quinn Matteis 01:13.41 2017-May-21
200 Back Quinn Matteis 02:23.35 2017-Nov-26 Quinn Matteis 02:35.40 2017-May-19
50 Breast William Tran 00:39.16 2010-Jan-10 Quinn Matteis 00:40.33 2017-May-05
100 Breast Quinn Matteis 01:20.41 2017-Nov-12 Tyler Cummings 01:25.46 2012-Jun-28
200 Breast Aaron Norg 02:55.14 2010-Nov-28 Quinn Matteis 03:05.86 2017-May-21
50 Fly Quinn Matteis 00:32.17 2016-Nov-25 Quinn Matteis 00:30.25 2017-May-05
100 Fly Quinn Matteis 01:11.71 2017-Feb-18 Quinn Matteis 01:07.58 2017-May-13
200 Fly Quinn Matteis 02:26.15 2017-Jun-25 Quinn Matteis 02:33.07 2017-Jul-01
100 Medley Aaron Norg 01:14.98 2010-Oct-23
200 Medley Quinn Matteis 02:26.57 2017-Nov-12 Quinn Matteis 02:32.20 2017-May-13
400 Medley Quinn Matteis 05:08.67 2017-Nov-24 Quinn Matteis 05:29.44 2017-May-05