Female 15 - 17
SC LC
50 Free Genevieve Sasseville 00:25.68 2018-Dec-15 Genevieve Sasseville 00:26.47 2019-Apr-14
100 Free Genevieve Sasseville 00:55.86 2019-Dec-15 Genevieve Sasseville 00:57.31 2019-Apr-04
200 Free Kendra Polewski 02:00.58 2017-Dec-15 Genevieve Sasseville 02:03.42 2019-Apr-11
400 Free Kendra Polewski 04:19.15 2017-Dec-16 Kendra Polewski 04:29.95 2018-Apr-14
800 Free Madison Broad 09:29.34 2015-Nov-20 Laura Potter 10:03.48 2019-Jun-27
1500 Free Laura Potter 19:11.43 2018-Dec-07 Madeleine Tran 19:35.44 2020-Mar-06
50 Back Madison Broad 00:27.83 2017-Dec-15 Madison Broad 00:28.72 2016-Jul-28
100 Back Madison Broad 01:00.31 2016-Dec-17 Madison Broad 01:00.63 2018-Jul-19
200 Back Madison Broad 02:07.48 2017-Dec-17 Madison Broad 02:12.50 2018-Apr-05
50 Breast Madison Broad 00:33.61 2016-Nov-26 Madison Broad 00:34.88 2017-Apr-22
100 Breast Carolyn Tran 01:19.22 2016-Apr-30 Madison Broad 01:18.31 2017-Jul-01
200 Breast Carolyn Tran 02:48.70 2013-Dec-15 Carolyn Tran 03:04.66 2016-May-01
50 Fly Genevieve Sasseville 00:27.18 2018-Dec-15 Genevieve Sasseville 00:27.15 2018-Apr-06
100 Fly Genevieve Sasseville 00:59.84 2018-Dec-14 Genevieve Sasseville 01:00.17 2019-Jun-28
200 Fly Genevieve Sasseville 02:12.04 2018-Dec-15 Genevieve Sasseville 02:15.31 2019-Aug-11
100 Medley Carolyn Tran 01:14.52 2015-Feb-15
200 Medley Madison Broad 02:19.45 2016-Nov-25 Madison Broad 02:21.71 2017-Apr-23
400 Medley Carolyn Tran 05:25.51 2014-Feb-01 Laura Potter 05:51.77 2019-May-31
Male 15 - 17
SC LC
50 Free David Tran 00:24.14 2017-Nov-25 David Tran 00:24.41 2018-Jun-28
100 Free David Tran 00:52.99 2018-Dec-16 David Tran 00:53.75 2018-Jul-26
200 Free Quinn Matteis 01:55.40 2019-Dec-13 Quinn Matteis 01:56.99 2020-Mar-06
400 Free Quinn Matteis 04:04.84 2019-Dec-14 Quinn Matteis 04:03.97 2020-Mar-05
800 Free Quinn Matteis 08:17.72 2019-Dec-13 Quinn Matteis 08:34.46 2020-Mar-08
1500 Free Quinn Matteis 16:02.68 2019-Dec-15 Quinn Matteis 16:03.73 2020-Mar-07
50 Back David Tran 00:27.76 2018-Dec-14 David Tran 00:29.47 2018-May-19
100 Back David Tran 01:00.91 2018-Nov-11 David Tran 01:01.75 2018-Jun-28
200 Back David Tran 02:13.42 2018-Nov-10 David Tran 02:15.72 2018-Jul-25
50 Breast Caleb VanDooren 00:31.21 2025-Dec-06 Caleb VanDooren 00:33.03 2025-Jun-15
100 Breast Caleb VanDooren 01:10.62 2026-Feb-13 Caleb VanDooren 01:15.59 2026-Jan-18
200 Breast Caleb VanDooren 02:40.64 2025-Dec-05 William Tran 02:55.01 2012-Apr-22
50 Fly David Tran 00:26.55 2018-Dec-15 David Tran 00:27.46 2018-May-18
100 Fly David Tran 00:58.94 2018-Nov-10 David Tran 01:02.10 2018-Jun-29
200 Fly Quinn Matteis 02:08.21 2019-Dec-14 Quinn Matteis 02:11.69 2020-Mar-07
100 Medley Ross McEwan 01:12.68 2008-Oct-18
200 Medley David Tran 02:14.72 2018-Nov-09 Quinn Matteis 02:17.64 2020-Mar-05
400 Medley Quinn Matteis 04:36.10 2019-Dec-13 Quinn Matteis 04:46.38 2020-Mar-06