Female Open
SC LC
25 Free Madison Broad 00:13.17 2014-Oct-05
50 Free Genevieve Sasseville 00:25.68 2018-Dec-15 Genevieve Sasseville 00:26.47 2019-Apr-14
100 Free Genevieve Sasseville 00:55.86 2019-Dec-15 Genevieve Sasseville 00:57.31 2019-Apr-04
200 Free Kendra Polewski 02:00.58 2017-Dec-15 Genevieve Sasseville 02:03.42 2019-Apr-11
400 Free Kendra Polewski 04:19.15 2017-Dec-16 Kendra Polewski 04:29.95 2018-Apr-14
500 Free
800 Free Madison Broad 09:29.34 2015-Nov-20 Madison Broad 09:44.40 2014-May-09
1000 Free Nicole Depooter 17:20.90 2012-Aug-19
1500 Free Madison Broad 19:08.28 2014-Nov-21 Hannah Thompson 18:34.75 2020-Mar-06
1650 Free
25 Back Gracie Reaume 00:17.55 2015-Oct-24
50 Back Madison Broad 00:27.53 2018-Nov-09 Madison Broad 00:28.69 2019-Apr-04
100 Back Madison Broad 00:59.00 2018-Dec-15 Madison Broad 01:00.56 2019-Apr-03
200 Back Madison Broad 02:05.22 2018-Nov-10 Madison Broad 02:09.45 2019-Apr-05
400 Back
500 Back
800 Back
1000 Back
1500 Back
1650 Back
25 Breast Elizabeth Ouellette-Caughy 00:23.58 2009-Dec-07
50 Breast Madison Broad 00:33.61 2016-Nov-26 Madison Broad 00:34.88 2017-Apr-22
100 Breast Madison Broad 01:15.74 2015-Feb-07 Madison Broad 01:18.31 2017-Jul-01
200 Breast Madison Broad 02:46.18 2015-Feb-26 Madison Broad 02:51.91 2015-May-09
400 Breast
500 Breast
800 Breast
1000 Breast
1500 Breast
1650 Breast
25 Fly Madison Broad 00:13.69 2014-Oct-05
50 Fly Genevieve Sasseville 00:27.18 2018-Dec-15 Genevieve Sasseville 00:27.15 2018-Apr-06
100 Fly Genevieve Sasseville 00:59.84 2018-Dec-14 Genevieve Sasseville 01:00.17 2019-Jun-28
200 Fly Genevieve Sasseville 02:12.04 2018-Dec-15 Genevieve Sasseville 02:15.31 2019-Aug-11
400 Fly
500 Fly
800 Fly
1000 Fly
1500 Fly
1650 Fly
25 Medley
50 Medley
100 Medley Genevieve Sasseville 01:07.32 2017-Dec-02
200 Medley Madison Broad 02:17.07 2018-Nov-09 Madison Broad 02:21.37 2019-Jan-18
400 Medley Madison Broad 04:46.33 2018-Dec-14 Madison Broad 04:56.23 2019-Mar-01
500 Medley
800 Medley
1000 Medley
1500 Medley
1650 Medley
Male Open
SC LC
25 Free Carter Wood 00:14.68 2009-Dec-11
50 Free David Tran 00:24.14 2017-Nov-25 David Tran 00:24.41 2018-Jun-28
100 Free David Tran 00:52.99 2018-Dec-16 David Tran 00:53.75 2018-Jul-26
200 Free Quinn Matteis 01:55.40 2019-Dec-13 Quinn Matteis 01:56.99 2020-Mar-06
400 Free Quinn Matteis 04:04.84 2019-Dec-14 Quinn Matteis 04:03.97 2020-Mar-05
500 Free
800 Free Quinn Matteis 08:17.72 2019-Dec-13 Quinn Matteis 08:29.08 2019-Jun-27
1000 Free
1500 Free Quinn Matteis 16:02.68 2019-Dec-15 Quinn Matteis 16:03.73 2020-Mar-07
1650 Free
25 Back Francis Cooper 00:19.07 2024-Dec-01
50 Back David Tran 00:27.76 2018-Dec-14 David Tran 00:29.47 2018-May-19
100 Back David Tran 01:00.91 2018-Nov-11 David Tran 01:01.75 2018-Jun-28
200 Back David Tran 02:13.42 2018-Nov-10 David Tran 02:15.72 2018-Jul-25
400 Back
500 Back
800 Back
1000 Back
1500 Back
1650 Back
25 Breast Sean Curl 00:22.33 2014-Oct-05
50 Breast Caleb VanDooren 00:31.21 2025-Dec-06 Caleb VanDooren 00:33.03 2025-Jun-15
100 Breast Caleb VanDooren 01:10.62 2026-Feb-13 Caleb VanDooren 01:15.59 2026-Jan-18
200 Breast Caleb VanDooren 02:40.64 2025-Dec-05 William Tran 02:55.01 2012-Apr-22
400 Breast
500 Breast
800 Breast
1000 Breast
1500 Breast
1650 Breast
25 Fly Jack Gillis 00:15.06 2014-Oct-05
50 Fly David Tran 00:26.55 2018-Dec-15 David Tran 00:27.46 2018-May-18
100 Fly David Tran 00:58.94 2018-Nov-10 Quinn Matteis 01:00.01 2019-Jun-28
200 Fly Quinn Matteis 02:08.21 2019-Dec-14 Quinn Matteis 02:10.93 2019-Jul-26
400 Fly
500 Fly
800 Fly
1000 Fly
1500 Fly
1650 Fly
25 Medley
50 Medley
100 Medley Ross McEwan 01:12.68 2008-Oct-18
200 Medley David Tran 02:14.72 2018-Nov-09 Quinn Matteis 02:14.72 2019-Jun-30
400 Medley Quinn Matteis 04:36.10 2019-Dec-13 Quinn Matteis 04:46.14 2019-Jul-25
500 Medley
800 Medley
1000 Medley
1500 Medley
1650 Medley
Mixed Open
SC LC
25 Free
50 Free
100 Free
200 Free
400 Free
500 Free
800 Free
1000 Free
1500 Free
1650 Free
25 Back
50 Back
100 Back
200 Back
400 Back
500 Back
800 Back
1000 Back
1500 Back
1650 Back
25 Breast
50 Breast
100 Breast
200 Breast
400 Breast
500 Breast
800 Breast
1000 Breast
1500 Breast
1650 Breast
25 Fly
50 Fly
100 Fly
200 Fly
400 Fly
500 Fly
800 Fly
1000 Fly
1500 Fly
1650 Fly
25 Medley
50 Medley
100 Medley
200 Medley
400 Medley
500 Medley
800 Medley
1000 Medley
1500 Medley
1650 Medley