Female 13 - 14
SC LC
50 Free Genevieve Sasseville 00:26.36 2017-Nov-11 Genevieve Sasseville 00:26.67 2017-Jun-29
100 Free Genevieve Sasseville 00:57.79 2017-Nov-12 Genevieve Sasseville 00:59.03 2017-Jul-27
200 Free Genevieve Sasseville 02:05.99 2017-Nov-11 Genevieve Sasseville 02:11.44 2017-Jul-29
400 Free Madison Broad 04:42.06 2013-Dec-13 Genevieve Sasseville 04:42.39 2017-May-13
800 Free Madison Broad 09:35.42 2013-Nov-22 Madison Broad 09:44.40 2014-May-09
1500 Free Madison Broad 19:08.28 2014-Nov-21 Madeleine Tran 19:17.26 2019-Jun-02
50 Back Madison Broad 00:29.77 2015-Feb-06 Madison Broad 00:29.41 2015-Jul-30
100 Back Madison Broad 01:02.58 2015-Feb-26 Madison Broad 01:03.80 2015-Aug-01
200 Back Madison Broad 02:15.98 2015-Mar-01 Madison Broad 02:20.87 2015-Jul-29
50 Breast Madison Broad 00:34.87 2015-Feb-08 Madison Broad 00:35.57 2015-Mar-27
100 Breast Madison Broad 01:15.74 2015-Feb-07 Madison Broad 01:18.47 2015-May-10
200 Breast Madison Broad 02:46.18 2015-Feb-26 Madison Broad 02:51.91 2015-May-09
50 Fly Genevieve Sasseville 00:27.59 2017-Dec-16 Genevieve Sasseville 00:27.95 2017-Apr-21
100 Fly Genevieve Sasseville 01:01.70 2017-Dec-02 Genevieve Sasseville 01:01.67 2017-Jul-26
200 Fly Madison Broad 02:32.05 2014-Feb-02 Madison Broad 02:26.58 2015-May-10
100 Medley Genevieve Sasseville 01:07.32 2017-Dec-02
200 Medley Madison Broad 02:26.95 2014-Mar-02 Madison Broad 02:28.49 2014-Jul-05
400 Medley Madison Broad 05:10.03 2014-Feb-28 Madison Broad 05:17.33 2014-Apr-25
Male 13 - 14
SC LC
50 Free David Tran 00:25.67 2016-Nov-12 David Tran 00:25.37 2017-Jul-30
100 Free Quinn Matteis 00:56.06 2018-Dec-09 David Tran 00:54.78 2017-Jul-01
200 Free Quinn Matteis 02:00.68 2018-Dec-08 Quinn Matteis 01:58.12 2019-Jun-28
400 Free Quinn Matteis 04:14.24 2018-Dec-09 Quinn Matteis 04:07.60 2019-Jun-30
800 Free Quinn Matteis 08:43.23 2018-Nov-23 Quinn Matteis 08:29.08 2019-Jun-27
1500 Free Quinn Matteis 16:41.16 2018-Dec-07 Quinn Matteis 16:14.25 2019-May-30
50 Back David Tran 00:29.19 2016-Nov-13 David Tran 00:30.34 2017-May-20
100 Back Quinn Matteis 01:03.23 2018-Oct-28 David Tran 01:05.01 2017-Jul-29
200 Back Quinn Matteis 02:16.77 2018-Oct-27 Quinn Matteis 02:18.47 2019-Jul-24
50 Breast William Tran 00:34.27 2012-Jan-22 Caleb VanDooren 00:37.72 2023-Apr-02
100 Breast Quinn Matteis 01:15.39 2018-Dec-08 Caleb VanDooren 01:21.90 2024-Feb-17
200 Breast Quinn Matteis 02:41.95 2018-Oct-28 Aaron Norg 02:59.97 2011-May-29
50 Fly Quinn Matteis 00:27.22 2018-Dec-08 Quinn Matteis 00:27.52 2019-May-12
100 Fly Quinn Matteis 01:01.32 2018-Dec-09 Quinn Matteis 01:00.01 2019-Jun-28
200 Fly Quinn Matteis 02:17.84 2018-Nov-25 Quinn Matteis 02:10.93 2019-Jul-26
100 Medley Connor McFadden 01:14.47 2016-Apr-24
200 Medley Quinn Matteis 02:19.87 2018-Oct-27 Quinn Matteis 02:14.72 2019-Jun-30
400 Medley Quinn Matteis 04:50.36 2018-Dec-08 Quinn Matteis 04:46.14 2019-Jul-25